Difference between revisions of "Printing"
(Created page with "'''Printing Issues:''' ''PDF Printing '' You need a PDF viewer like Adobe or Foxit PDF reader and an A4 laser printer to use PDF printing. Inkjet printer are not recommended du...") |
|||
Line 9: | Line 9: | ||
''Label Printing:'' | ''Label Printing:'' | ||
− | You need to download the latest version of Java Runtime so the WTS certificate is accepted. | + | You need to download the latest version of Java Runtime so the WTS certificate is accepted. If Java is not installed on your PC the label will not be able to print. To check if your computer has Java check the control panel, if it is not there you can download Java at www.Java.com |
+ | |||
+ | |||
+ | You need the latest driver for the label printer installed. currently ship the GX420D or the GK420D Zebra Printers. | ||
− | |||
Make sure the margins are set to 0.00 inches and that the label is set to the same width and height. For example 2X2 or 4x4. | Make sure the margins are set to 0.00 inches and that the label is set to the same width and height. For example 2X2 or 4x4. | ||
Line 17: | Line 19: | ||
The Z-Designer driver can have issues with landscape stock | The Z-Designer driver can have issues with landscape stock | ||
− | For 4x2 Landscape Stock (where the width is 2inches), set the label size in the printer settings to 4"x4" and add a left margin of 2". All other margins should be 0. | + | For 4x2 Landscape Stock (where the width is 2inches), set the label size in the printer settings to 4"x4" and add a left margin of 2". All other margins should be 0. |
− | + | ||
For 2x2 labels, just set the size to 2x2 with no margins and you'll have no problems. | For 2x2 labels, just set the size to 2x2 with no margins and you'll have no problems. | ||
− | |||
If you have issues scanning the barcode printed on the label, you can set the darkness of the label from within the Z-Designer driver preferences. The higher the number, the darker the bar-code.Make sure the bar-code has clean and distinct lines and spaces. | If you have issues scanning the barcode printed on the label, you can set the darkness of the label from within the Z-Designer driver preferences. The higher the number, the darker the bar-code.Make sure the bar-code has clean and distinct lines and spaces. |
Revision as of 15:20, 9 April 2013
Printing Issues:
PDF Printing
You need a PDF viewer like Adobe or Foxit PDF reader and an A4 laser printer to use PDF printing. Inkjet printer are not recommended due to performance.
Label Printing:
You need to download the latest version of Java Runtime so the WTS certificate is accepted. If Java is not installed on your PC the label will not be able to print. To check if your computer has Java check the control panel, if it is not there you can download Java at www.Java.com
You need the latest driver for the label printer installed. currently ship the GX420D or the GK420D Zebra Printers.
Make sure the margins are set to 0.00 inches and that the label is set to the same width and height. For example 2X2 or 4x4.
The Z-Designer driver can have issues with landscape stock
For 4x2 Landscape Stock (where the width is 2inches), set the label size in the printer settings to 4"x4" and add a left margin of 2". All other margins should be 0.
For 2x2 labels, just set the size to 2x2 with no margins and you'll have no problems.
If you have issues scanning the barcode printed on the label, you can set the darkness of the label from within the Z-Designer driver preferences. The higher the number, the darker the bar-code.Make sure the bar-code has clean and distinct lines and spaces.