Difference between revisions of "TOOLBAR"
From WTS Help
Line 1: | Line 1: | ||
− | |||
+ | == WTS/WTS-P TOOLBAR == | ||
− | + | The following links will explain the different functionality of the Toolbar. | |
− | |||
+ | '''VIDEO:''' | ||
+ | [http://googledrive.com/host/0B12lArY3sB7xfmpMY1A5aTZzUklJUDJ4V1JtVXIwdUZsa1FYWU1ZUUptbUxhcFVIT01UaTQ Toolbar Functionality Video] | ||
− | |||
− | + | '''DOCUMENTS:''' | |
+ | [https://drive.google.com/file/d/0ByyEXQaiTRcEV1pJU3BON1BYNms/view?usp=sharing Dashboard] | ||
− | [https://drive.google.com/file/d/ | + | [https://drive.google.com/file/d/0ByyEXQaiTRcEUnNjazk1TUJSMms/view?usp=sharing Recipients] |
− | |||
− | [https://drive.google.com/file/d/ | + | [https://drive.google.com/file/d/0ByyEXQaiTRcEYU5qa2RjYk91cHM/view?usp=sharing Verify] |
− | [https://drive.google.com/file/d/ | + | [https://drive.google.com/file/d/0ByyEXQaiTRcESjJZOEh3X3FwOGM/view?usp=sharing Receive] |
− | [https://drive.google.com/file/d/ | + | [https://drive.google.com/file/d/0ByyEXQaiTRcEMzd5QUJXME1LbXM/view?usp=sharing Multi Receive] |
+ | [https://drive.google.com/file/d/0ByyEXQaiTRcESS1PbWpJc29PUDA/view?usp=sharing Forwarding Label Setup] | ||
− | [https://drive.google.com/file/d/ | + | [https://drive.google.com/file/d/0ByyEXQaiTRcEcnJXcktzdUhONms/view?usp=sharing License Plating/ Master Barcode] |
− | |||
+ | [https://drive.google.com/file/d/0ByyEXQaiTRcEbGhONjR3cUlLWk0/view?usp=sharing Action] | ||
− | [https://drive.google.com/file/d/ | + | [https://drive.google.com/file/d/0ByyEXQaiTRcEdG1tX2hsbFRBRkU/view?usp=sharing Deliver] |
Revision as of 15:27, 28 April 2016
WTS/WTS-P TOOLBAR
The following links will explain the different functionality of the Toolbar.
VIDEO:
DOCUMENTS: