Difference between revisions of "TOOLBAR"
From WTS Help
(Created page with "The Toolbar consists of all functionalities that can be used for WTS/WTS-P") |
(→WTS/WTS-P TOOLBAR) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | == WTS/WTS-P TOOLBAR == | ||
+ | |||
+ | The following links will explain the different functionality of the Toolbar. | ||
+ | |||
+ | |||
+ | '''VIDEO:''' | ||
+ | |||
+ | [http://wtstoolbarfunctionality.neopostsas.com Toolbar Functionality Video] | ||
+ | |||
+ | |||
+ | '''DOCUMENTS:''' | ||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xSFdNdmFDT2lELWs/view?usp=sharing Dashboard] | ||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xeGo1WWItN3ZwNVk/view?usp=sharing Recipients] | ||
+ | |||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xTGhkaVhMaVJDd1E/view?usp=sharing Verify] | ||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xSzc1TVJ2b2dTalU/view?usp=sharing Receive] | ||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xSGxWOTEtWjFSaGM/view?usp=sharing Multi Receive] | ||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xeDg3andEMFF5akU/view?usp=sharing Forwarding Label Setup] | ||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xRmFDRWVhMmt0Qm8/view?usp=sharing License Plating/ Master Barcode] | ||
+ | |||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xd292cDBKRWw3eGs/view?usp=sharing Action] | ||
+ | |||
+ | [https://drive.google.com/file/d/12xbDZ8ZmeRxgei6v_pxEZoAqGx6E3vAG/view?usp=sharing Alerts] | ||
+ | |||
+ | [https://drive.google.com/file/d/0B12lArY3sB7xX015QUhsTHlzOUU/view?usp=sharing Deliver] |
Latest revision as of 23:30, 17 January 2018
WTS/WTS-P TOOLBAR
The following links will explain the different functionality of the Toolbar.
VIDEO:
DOCUMENTS: