Difference between revisions of "Main Toolbar"
From WTS Help
Dale Swanson (Talk | contribs) (Created page with "===The SQBX toolbar provides quick and easy access to common features=== It's icons have been designed to be instantly recognizable representations of SQBX features on both t...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ===The | + | ===The WTS toolbar provides quick and easy access to common features=== |
− | It's icons have been designed to be instantly recognizable representations of | + | It's icons have been designed to be instantly recognizable representations of WTS features on both the Main Site and the Handheld device software. Above the toolbar is 3 tabs that change the view of the toolbar: Assets, Packages, and Visitors. |
− | On the left side of the main screen is a quick search toolbar. This provides a way for you to search for current packages, assets and visitors that are currently in the system as well as some useful reports. | + | On the left side of the main screen is a quick search toolbar. This provides a way for you to search for current packages, assets, and visitors that are currently in the system as well as some useful reports. |
The package tab toolbar's icons are as follows: | The package tab toolbar's icons are as follows: | ||
− | * [[Dashboard]] | + | * [[The Dashboard]] |
* [[Log Out]] | * [[Log Out]] | ||
* [[Support]] | * [[Support]] | ||
Line 18: | Line 18: | ||
* [[Admin]] | * [[Admin]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Main_Page|Back to Main Page]] | [[Main_Page|Back to Main Page]] |
Latest revision as of 17:38, 5 September 2012
The WTS toolbar provides quick and easy access to common features
It's icons have been designed to be instantly recognizable representations of WTS features on both the Main Site and the Handheld device software. Above the toolbar is 3 tabs that change the view of the toolbar: Assets, Packages, and Visitors.
On the left side of the main screen is a quick search toolbar. This provides a way for you to search for current packages, assets, and visitors that are currently in the system as well as some useful reports.
The package tab toolbar's icons are as follows: